1978

Index

1980


NASA 1979

  Number Date Range Results
(1)
Experimenter/Org.
2088 25.032UL 1979 Jan 09 WS S/S Barth/U.Colo.
2089 25.010AS 1979 Jan 17 WS S/S Blake/DOE
2090 29.013UE 1979 Jan 26 PFT F/F Anderson/Rice U.
2091 15.198GM 1979 Jan 27 WFC S/S Hilsenrath/GSFC
2092 15.199GM 1979 Jan 28 WFC S/S Hilsenrath/GSFC
2093 25.041UE 1979 Jan 28 FC F/F Sharp/U.Mich.
2094 23.011UU 1979 Feb 20 FC S/S Horvath/U.Mich.
2095 18.1020UE 1979 Feb 24 #RL S/S Smith/U.Illi.
2096 23.009UE 1979 Feb 26 #CN S/S Hale/PSU
2097 18.1021UE 1979 Feb 26 #RL S/S Smith/U.Illi.
2098 33.003UA 1979 Feb 26 #RL S/S Zipf/U.Pitt.
2099 18.1022UE 1979 Feb 26 #RL S/S Smith/U.Illi.
2100 33.004UE 1979 Feb 26 #RL S/S Kelly/Cornell U.
2101 23.010UE 1979 Feb 27 #CN S/S Hale/PSU
2102 21.060DS 1979 Mar 01 WS S/S Brueckner/NRL
2103 25.045UH 1979 Mar 14 WS S/F Kraushaar/U.Wisc.
2104 24.005IE 1979 Mar 19 SWE S/S Haerandel/MPI
2105 25.033UG 1979 Mar 20 WS S/S Lillie/U.Colo.
2106 12.1003UE 1979 Mar 24 PFT S/S Davis,Wescott/U.Alas.
2107 24.006IE 1979 Mar 31 SWE S/S Haerandel/MPI
2108 12.1004UE 1979 Apr 01 PFT S/S Davis,Wescott/U.Alas.
2109 27.033AS/US 1979 Apr 12 WS S/S McQueen/HAO
2110 18.218GE 1979 Apr 15 PFT S/S Heppner/GSFC
2111 29.011GE 1979 Apr 15 PFT S/S Heppner/GSFC
2112 29.012GE 1979 Apr 15 PFT S/S Heppner/GSFC
2113 18.217GE 1979 Apr 15 PFT S/S Heppner/GSFC
2114 27.038UE 1979 Apr 21 WS S/S Moore/U.Md.
2115 25.043GG 1979 May 20 WS S/S Stecher/GSFC
2116 25.044GG 1979 May 21 WS S/S Smith/GSFC
2117 25.027DG 1979 Jun 02 WS S/S Carruthers/NRL
2118 27.028US 1979 Jun 05 WS S/S Rottman/U.Colo.
2119 23.012UU 1979 Jun 07 WFC S/F Horvath/U.Mich.
2120 27.040UH 1979 Jun 21 WS S/S Kraushaar/U.Wisc.
2121 21.059UG 1979 Jun 29 WS S/S Fastie/JHU
2122 27.032CS 1979 Jul 03 WS S/S Acton/LMSC
2123 18.1026GU 1979 Jul 20 WS S/S Guenther/GSFC
2124 25.011AS 1979 Aug 17 WS S/S Blake/DOE
2125 31.016UE 1979 Aug 21 SWE S/S Feldman/JHU
2126 31.004IU 1979 Sep 11 WFC S/S Gurkin/WFC
2127 15.188UE 1979 Sep 13 WFC S/S Hale/PSU
2128 15.193UE 1979 Sep 13 WFC S/S Hale/PSU
2129 23.016UE 1979 Sep 16 WFC S/S Hale/PSU
2130 23.013UU 1979 Sep 20 WFC S/S Horvath/U.Mich.
2131 21.057UL 1979 Sep 20 WS S/S Judge/USC
2132 25.039UG 1979 Sep 24 WS S/S Fastie/JHU
2133 27.039UE 1979 Sep 24 SWE S/S Kelley/Cornell
2134 21.062GS 1979 Sep 27 WS S/S Behring/GSFC
2135 23.014UU 1979 Oct 01 WFC S/S Horvath/U.Mich.
2136 27.016NP 1979 Oct 17 WS S/S Chassay/MSFC
2137 31.010IU 1979 Oct 21 WFC S/S Perry/WFC
2138 31.009IU 1979 Oct 21 WFC S/S Perry/WFC
2139 31.008IU 1979 Oct 21 WFC S/S Perry/WFC
2140 25.049GG 1979 Oct 23 WS S/S Stecher/GSFC
2141 31.011IU 1979 Nov 01 WFC S/S Perry/WFC
2142 31.012IU 1979 Nov 01 WFC S/S Perry/WFC
2143 31.013IU 1979 Nov 01 WFC S/S Perry/WFC
2144 30.009IU 1979 Nov 04 WFC S/S Perry/WFC
2145 27.030CS 1979 Nov 07 WS S/S Davis/AS&E
2146 33.008UE 1979 Nov 08 WS S/S Wilshusen/U.Colo.
2147 12.037UE 1979 Nov 13 PFT S/S Winckler/U.Minn.
2148 4.337CS 1979 Nov 16 WS S/S Davis/AS&E
2149 4.338UE 1979 Dec 11 WS S/S Sharp/U.Mich.
2150 25.048UG 1979 Dec 14 WS S/F Bless/U.Wisc.
2151 23.015UU 1979 Dec 18 WFC S/S Horvath/U.Mich.

(1) Rocket/Experiment

Top of the page

1978

Index

1980


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>